<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dubai Strategies</title>
	<atom:link href="http://dubaitraderblog.com/dubai-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://dubaitraderblog.com</link>
	<description>An insight into a Forex trader</description>
	<lastBuildDate>Tue, 13 Jul 2010 22:39:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: dubaitrader</title>
		<link>http://dubaitraderblog.com/dubai-strategies/#comment-540</link>
		<dc:creator><![CDATA[dubaitrader]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 04:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://dubaitrader.wordpress.com/?page_id=100#comment-540</guid>
		<description><![CDATA[Hi Alan,

I haven&#039;t received anything off Graham, please email me at john@dubaitraderblog.com]]></description>
		<content:encoded><![CDATA[<p>Hi Alan,</p>
<p>I haven&#8217;t received anything off Graham, please email me at <a href="mailto:john@dubaitraderblog.com">john@dubaitraderblog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunshine DiLoreto</title>
		<link>http://dubaitraderblog.com/dubai-strategies/#comment-533</link>
		<dc:creator><![CDATA[Sunshine DiLoreto]]></dc:creator>
		<pubDate>Sun, 20 Jun 2010 00:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://dubaitrader.wordpress.com/?page_id=100#comment-533</guid>
		<description><![CDATA[&lt;i&gt;Hi DT &#8211; I&#8217;ve long been an admirer of the way you approach the forex markets and the unstinting work that you&#8217;ve put in and shared with others. Hence I&#8217;ve just made the £97 payment via Paypal &#8211; looking forward to getting stuck into the various strategies! What are the next steps now I&#8217;ve made the payment &#8211; and is it a one-off or an annual subscription? Thanks &#8211; Alan&lt;/i&gt;
+1]]></description>
		<content:encoded><![CDATA[<p><i>Hi DT &#8211; I&#8217;ve long been an admirer of the way you approach the forex markets and the unstinting work that you&#8217;ve put in and shared with others. Hence I&#8217;ve just made the £97 payment via Paypal &#8211; looking forward to getting stuck into the various strategies! What are the next steps now I&#8217;ve made the payment &#8211; and is it a one-off or an annual subscription? Thanks &#8211; Alan</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://dubaitraderblog.com/dubai-strategies/#comment-252</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://dubaitrader.wordpress.com/?page_id=100#comment-252</guid>
		<description><![CDATA[I have been following your results on cash master and am particularily interested in the scalping strategy. What currency pair do you scalp on and between what times do you look for scalps?]]></description>
		<content:encoded><![CDATA[<p>I have been following your results on cash master and am particularily interested in the scalping strategy. What currency pair do you scalp on and between what times do you look for scalps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoran</title>
		<link>http://dubaitraderblog.com/dubai-strategies/#comment-217</link>
		<dc:creator><![CDATA[zoran]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://dubaitrader.wordpress.com/?page_id=100#comment-217</guid>
		<description><![CDATA[Hi john , i just have purchased your dubai strategies ebook but there is no link to download it...could you please send me the link ...
thankss a lot
regards
zoran peric
]]></description>
		<content:encoded><![CDATA[<p>Hi john , i just have purchased your dubai strategies ebook but there is no link to download it&#8230;could you please send me the link &#8230;<br />
thankss a lot<br />
regards<br />
zoran peric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john howe</title>
		<link>http://dubaitraderblog.com/dubai-strategies/#comment-123</link>
		<dc:creator><![CDATA[john howe]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://dubaitrader.wordpress.com/?page_id=100#comment-123</guid>
		<description><![CDATA[Hi John 

Two questions. Firstly, I am a raw beginner at forex, roughly how long will it take me to be up and running if I purchase your system. Secondly (and I appreciate this is is in the same category as how long is a piece of string) I am wondering how to work it into my lifestyle and wondered if you could give some idea how long I will need to be at the computer during the course of the day.

regards

John]]></description>
		<content:encoded><![CDATA[<p>Hi John </p>
<p>Two questions. Firstly, I am a raw beginner at forex, roughly how long will it take me to be up and running if I purchase your system. Secondly (and I appreciate this is is in the same category as how long is a piece of string) I am wondering how to work it into my lifestyle and wondered if you could give some idea how long I will need to be at the computer during the course of the day.</p>
<p>regards</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dubaitrader</title>
		<link>http://dubaitraderblog.com/dubai-strategies/#comment-122</link>
		<dc:creator><![CDATA[dubaitrader]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://dubaitrader.wordpress.com/?page_id=100#comment-122</guid>
		<description><![CDATA[Hi Enrico, I&#039;ve sent you the e-book, sorry for the delay, let me know if you need anything else.]]></description>
		<content:encoded><![CDATA[<p>Hi Enrico, I&#8217;ve sent you the e-book, sorry for the delay, let me know if you need anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enrico</title>
		<link>http://dubaitraderblog.com/dubai-strategies/#comment-119</link>
		<dc:creator><![CDATA[enrico]]></dc:creator>
		<pubDate>Sun, 27 Dec 2009 20:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://dubaitrader.wordpress.com/?page_id=100#comment-119</guid>
		<description><![CDATA[hello, I bought the product but I did&#039;t received nothing. Please contact me.
Enrico]]></description>
		<content:encoded><![CDATA[<p>hello, I bought the product but I did&#8217;t received nothing. Please contact me.<br />
Enrico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dubaitrader</title>
		<link>http://dubaitraderblog.com/dubai-strategies/#comment-118</link>
		<dc:creator><![CDATA[dubaitrader]]></dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://dubaitrader.wordpress.com/?page_id=100#comment-118</guid>
		<description><![CDATA[Hi William,

I&#039;ve sent you an email and thanks for making the purchase, see you in the New Year.]]></description>
		<content:encoded><![CDATA[<p>Hi William,</p>
<p>I&#8217;ve sent you an email and thanks for making the purchase, see you in the New Year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://dubaitraderblog.com/dubai-strategies/#comment-117</link>
		<dc:creator><![CDATA[William]]></dc:creator>
		<pubDate>Sat, 26 Dec 2009 15:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://dubaitrader.wordpress.com/?page_id=100#comment-117</guid>
		<description><![CDATA[Hello John, 

Your system seems like what I have been looking for.

I purchased after reading the sales page 2 days ago. Just curious, usually how long does it take to receive the product after payment? I understand that this is the holiday seasons, so the turn-around time may be a little longer than usual.

Looking forward to eventually receiving the ebook and joining your live trading room.

Thanks,
William]]></description>
		<content:encoded><![CDATA[<p>Hello John, </p>
<p>Your system seems like what I have been looking for.</p>
<p>I purchased after reading the sales page 2 days ago. Just curious, usually how long does it take to receive the product after payment? I understand that this is the holiday seasons, so the turn-around time may be a little longer than usual.</p>
<p>Looking forward to eventually receiving the ebook and joining your live trading room.</p>
<p>Thanks,<br />
William</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dubaitrader</title>
		<link>http://dubaitraderblog.com/dubai-strategies/#comment-103</link>
		<dc:creator><![CDATA[dubaitrader]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://dubaitrader.wordpress.com/?page_id=100#comment-103</guid>
		<description><![CDATA[Hi Gray,

All the software needed is available for free and is documented in the e-book.

Rgds]]></description>
		<content:encoded><![CDATA[<p>Hi Gray,</p>
<p>All the software needed is available for free and is documented in the e-book.</p>
<p>Rgds</p>
]]></content:encoded>
	</item>
</channel>
</rss>

